|
2019 - 2021 Annual Incidents |
| CY 2019 | CY 2020 | CY 2021 |
January | 334 | 348 | 342 |
February | 345 | 313 | 313 |
March | 325 | 272 | 343 |
April | 306 | 255 | 356 |
May | 349 | 299 | 332 |
June | 367 | 274 | 397 |
July | 332 | 314 | 408 |
August | 360 | 368 | 406 |
September | 371 | 291 | 373 |
October | 400 | 324 | 433 |
November | 331 | 340 | 414 |
December | 362 | 311 | 463 |
| 4182 | 3709 | 4580 |
2022-2024 Annual Incidents |
| 2022 | 2023 | 2024 |
January | 391 | 347 | 378 |
February | 319 | 371 | 301 |
March | 370 | 366 | 352 |
April | 358 | 375 | 381 |
May | 375 | 410 | 363 |
June | 403 | 381 | 335 |
July | 350 | 381 | |
August | 375 | 362 | |
September | 377 | 390 | |
October | 383 | 373 | |
November | 371 | 331 | |
December | 377 | 346 | |
Totals | 4449 | 4433 | |
| | | 2110 |
Web Counters |
Website Visitors Since January 1, 2014
|
Visitors Today
Dec 14, 2024
|
|
|
|
|
|
|
|
|
Apparatus
|
|
|
Ambulance #60
2007 International/Horton Advanced Life Support Ambulance
|
Ambulance #64
2012 Ford / Horton
Advanced Life Support Ambulance
|
Brush #68
2008 Ford F-350 Super Crew 80 gpm pump
200 gallon tank
|
|
|
|
|
Car #64
Chevy Tahoe, used for personnel transportation, fire inspections
|
|
Engine #63
2000 Pierce, 2000gpm pump, 2500 gallon water tank
|
|
|
|
|
Tower #69
2000 Pierce, 85' aerial ladder, 2000gpm pump, 500 gallon water tank
|
Utility #67
Used to tow the fire prevention trailer and boat, personnel transportation and alternate command vehicle
|
Engine #62
2005 Pierce, 1500gpm pump, 750 gallon water tank
|
|
|
|
|
Ambulance #65
2005 Ford / Horton Advanced Life Support ambulance |
|
|
|
|
|
|