|
2016 Incidents |
January | 293 |
February | 258 |
March | 251 |
April | 261 |
May | 284 |
June | 303 |
July | 309 |
August | 309 |
September | 283 |
October | 293 |
November | 266 |
December | 316 |
Total | 3426 |
2017 Incidents |
January | 284 |
February | 247 |
March | 276 |
April | 274 |
May | 293 |
June | 283 |
July | 319 |
August | 292 |
September | 278 |
October | 296 |
November | 312 |
December | 307 |
Total | 3461 |
2018 Incidents |
January | 304 |
February | 271 |
March | 296 |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 871 |
Web Counters |
Website Visitors Since January 1, 2014
|
Visitors Today
Apr 19, 2018
|
|
|
|
|
|
|
|
|
|
|