|
2017 Incidents |
January | 284 |
February | 247 |
March | 276 |
April | 274 |
May | 293 |
June | 283 |
July | 319 |
August | 292 |
September | 278 |
October | 296 |
November | 312 |
December | 307 |
Total | 3461 |
2018 Incidents |
January | 304 |
February | 271 |
March | 296 |
April | 319 |
May | 332 |
June | 303 |
July | 346 |
August | 280 |
September | 328 |
October | 336 |
November | 338 |
December | 356 |
Total | 3809 |
2019 Incidents |
January | 334 |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 334 |
Web Counters |
Website Visitors Since January 1, 2014
|
Visitors Today
Feb 20, 2019
|
|
|
|
|
|
|
|
|
|
|